LUCCA A53 Mini V2 Espresso Machine
What is it?
The LUCCA A53 Mini espresso machine is custom-produced by La Spaziale - based on the reputable Vivaldi II espresso machine. This dual boiler machine is tank-only, with volumetric shot dosing, pre-infusion, and an optional add-on shot timer. It also has Bluetooth connectivity to sync with the S1 Timer App, available on the Apple App Store, to program automatic machine heat-up and cool-down by date and time.
Who is it for?
The LUCCA A53 Mini is for the home barista who wants a commercial experience. Its easy-to-use programmable features make pulling great shots and steaming milk back-to-back the perfect suitor for your next dinner party. If you want an espresso machine that offers commercial looks and power but needs something to fit in your home, the LUCCA A53 Mini makes this easy with a small footprint and front-loading reservoir.
| Dimensions | |
| Height: | 15.25 in |
| Width: | 16.50 in |
| Depth: | 16.50 in |
| Weight: | 62 lbs |
| Housing | |
| Material: | Stainless steel (Black plastic side panels, or optional wood) |
| Drip Tray: | Matte black plastic |
| Drip Tray Cover: | Stainless steel |
| Drip Tray Capacity: | 1.6 L / 54 oz |
| Drainable Drip Tray: | Yes, with optional drain kit |
| Water Reservoir | |
| Reservoir or Plumbed: | Reservoir |
| Capacity: | 2.4 L / 81 oz |
| Material: | BPA free plastic |
| Removable: | Yes |
| Low Water Shutoff: | Yes |
| Steam Wand | |
| Material: | Stainless steel |
| No Burn (Insulated): | No |
| Wand Movement: | Articulating, full rotation |
| Steam Tip Holes: | 4 |
| Optional Steam Tips: | Yes |
| Controls | |
| Temperature: | Digital temperature control |
| Brew Temperature Adjustment: | Individual degree, Celsius |
| Steam Boiler Adjustment: | Individual degree, Celsius |
| Display Type: | Light up numerical display (numbers blink to indicate heating) |
| Display Can Be Disabled: | No |
| Integrated Shot Timer: | No |
| Built-In On/Off Timer: | Yes with La Spaziale app |
| Display Cleaning Reminder: | No |
| Pre-Infusion: | Yes |
| Flow Profiling: | No |
| Volumetric Dosing: | Yes |
| Pressure Gauges: | 2, pump pressure and steam boiler pressure |
| Cup warming tray | |
| Material: | Stainless steel |
| Portafilters & Tampers | |
| Materials: | Chrome plated brass body with plastic handle |
| Type: | Commercial 53mm (deeper baskets hold as much as 58mm equivalents) |
| Portafilters Included: | 2 (double spouted and bottomless) |
| Baskets Included: | Double basket holds up to 18 grams, triple basket holds up to 22 grams, and backflush disk for cleaning |
| Tamper Included: | Yes |
| Group head | |
| Type: | Semi-saturated, electronic solenoid activated |
| Maintenance: | Cafetto EVO |
| Boilers | |
| Material: | Nickel plated brass |
| Brew Boiler Size: | 0.45 L / 15.2 oz |
| Steam Boiler Size: | 1.2 L / 40.6 oz |
| Warm-Up Time: | 15 minutes |
| Steam Speed: | |
| Brew Boiler Power: | 800 W |
| Steam Boiler Power: | 1250 W |
| Boilers Automatically Fill: | Yes |
| Insulated: | No |
| Heating Element Access: | Steam boiler element accessible from top, brew boiler accessible horizontally |
| Pump | |
| Pump Type: | Vibratory |
| Recommended Brew Pressure: | 9 bar |
| Adjustable Brew Pressure: | Yes |